# Quality test results
When a job occurs, one of the things an inspector may be instructed to do is to test for quality. In this case, the client would specify the properties or characteristics of the product the inspector should test for. Generally, the inspector would draw samples from the shore, the vessel, or different tanks. These samples are then brought to the lab where the tests are performed.
An authorized party can use the Document Endpoints with the following schema to retrieve and submit quality test result(s).
# Document Type
navarik.inspection.qualityResult
# Data Model
Field | Type | Description |
---|---|---|
workspace | reference, required | Workspace ID |
parent | reference, required | ID of the job document for this quality result |
status | enum, required | Status of the quality result. Possible values: confirmed , preliminary . |
setNumber | int, required | Quality test set number. Required for Navarik Inspection integration. |
coaId | string | ID for the Certificate of Analysis. |
testNumber | int | Quality test number in the set. Required for Navarik Inspection integration. |
sample.refNumber | string | Inspector's reference number for this sample. |
sample.description | string | Sample description. |
sample.sealNumber | string | Sample seal number. |
sample.sampleNumber | string | |
sample.location | string, required | Sample location code. |
test | Catalog reference, required | Performed test. |
method | Catalog reference, required | Test method. |
uom | Catalog reference, required | Unit of measure. |
date | datetime | Date and time of the test (optional). |
resultOperator | string | Result operator. Possible values: lte , gte , lt , gt , eq . |
result | string, required | Result value. A stringified value is expected since results can be numeric (float, int) or string or boolean depending on the test and test method. |
notes | string | Additional comments. |
isRetestNeeded | boolean | true if the client determined that the retest is needed. |
isOffSpec | boolean | Used for Navarik Inspection integration. true if NI determines the result to be off specification. |
isPassed | boolean | Used for Navarik Inspection integration. true if NI determines the result be satisfactory. |
isPreviouslySubmitted | boolean | |
isPerformed | boolean | |
propertyIsNumeric | boolean | |
propertyName | string |
# Example:
{
"setNumber": 3,
"coaId": "674271",
"testNumber": null,
"sample": {
"refNumber": "123123",
"sealNumber": "AAA-111",
"location": "Singapore"
},
"test": {
"id": "90362f46-efd0-4092-b2e4-84f4bbc9643d",
"xref": "test-678",
"name": "Hexene"
},
"method": {
"id": "f3993087-8c76-4f13-88c0-879faeefd31c",
"xref": "method-123",
"name": "ASTM 5059"
},
"uom": {
"id": "a9f3bb3a-28fa-4521-b664-cf41ada40732",
"xref": "uom-456",
"name": "vol%"
},
"testDate": "2019-06-28T14:00:00.000Z",
"result": "passed",
"comment": "quality test performed",
"isRetestNeeded": false,
"isOffSpec": false,
"isPreviouslySubmitted": false,
"isPerformed": true,
"isPassed": true,
"propertyIsNumeric": true,
"propertyName": "Hexane Content"
}