# Load Port Information
Inspection worksheets with discharge activity require original load port information to be provided as part of the quantity result set.
An authorized party can use the Document Endpoints with the following schema to retrieve and submit load port information.
# Document Type
navarik.inspection.loadPortInformation
# Data Model
# Load Port Information
Field | Type | Description |
---|---|---|
workspace | reference, required | ID of this load port information's workspace. |
parent | reference, required | ID of the worksheet document for this load port information. |
xref | string | External ID to reference vendor's internal systems. |
inspectionDate.type | string | The type of inspection date event. Possible values are: BL_DATE . |
inspectionDate.value | datetime | The date on which the inspection date event occurred. |
blTcv | string | The bill of lading TCV in barrels. |
blGsv | string | The bill of lading GSV in barrels. |
blGsvMtAir | string | The bill of lading GSV in Tonnes (air). |
blGsvMtVac | string | The bill of lading GSV in Tonnes (vac). |
blNsv | string | The bill of lading NSV in barrels. |
blNsvMtAir | string | The bill of lading NSV in Tonnes (air). |
blNsvMtVac | string | The bill of lading NSV in Tonnes (vac). |
loadLocation | Catalog reference, required | Load location. |
tcvAfterLoading | string | The TCV after loading the cargo in barrels. |
gsvAfterLoading | string | The GSV after loading the cargo in barrels. |
blObqTcv | string | The bill of lading OBQ (TCV). |
blObqFw | string | The bill of lading OBQ (Free Water). |
blObqGsvLiquid | string | The bill of lading OBQ (Liquid) GSV. |
blObqGsvNonLiquid | string | The bill of lading OBQ (Non-Liquid) GSV. |
blVef | string | The bill of lading VEF. |
blVcfTableCode | string | The VCF table used for BOL. |
blDensity15Degc | string | The bill of lading density at 15 °C. |
blApiGravity | string | The bill of lading API gravity (Wet). |
blApiGravity2 | string | The bill of lading API gravity (Dry). |
blApiMethodName | string | The name of the bill of lading API method. |
blSedimentWaterPerc | string | The bill of lading S&W (Vol %). |
blWaterMethodName | string | The name of the bill of lading Water Vol % method. |
# Example:
{
"xref": "1234567",
"inspectionDate": {
"type": "BL_DATE",
"value": "2011-01-11T00:00:00.000Z"
},
"blTcv": "53211.37",
"blGsv": "53211.37",
"blGsvMtAir": "6161.585",
"blGsvMtVac": "6170.807",
"blNsv": "53211.37",
"blNsvMtAir": "6161.585",
"blNsvMtVac": "6170.807",
"loadLocation": {
"name": "Baytown",
"xref": "4567"
},
"tcvAfterLoading": "53714.87",
"gsvAfterLoading": "53714.87",
"blObqTcv": null,
"blObqFw": "0",
"blObqGsvLiquid": "0",
"blObqGsvNonLiquid": "0",
"blVef": "1.004",
"blVcfTableCode": null,
"blDensity15Degc": null,
"blApiGravity": null,
"blApiGravity2": null,
"blApiMethodName": null,
"blSedimentWaterPerc": null,
"blWaterMethodName": null
}